Development Name | Street # | Total Units | Active Listing | Pre 2022 Contracts | 2022 Solds | Dollar Value | Currently In Contract |
---|---|---|---|---|---|---|---|
340 Inlet Way | 340 | 15 | 0 | 0 | 0 | 0 | 0 |
Reaches | 224 | 94 | 6 | 0 | 0 | 0 | 2 |
The Addison | 224 | 5 | 0 | 0 | 0 | 0 | 0 |
5000 North Ocean | 5000 | 48 | 2 | 0 | 1 | 5875000 | 1 |
Amrit Ocean * | 3100 | 182 | 8 | 162 | 0 | 0 | 177 |
Aquarius | 5440 | 118 | 1 | 0 | 1 | 329000 | 1 |
The Atrium | 145 | 140 | 1 | 0 | 0 | 0 | 0 |
Beach Front | 4600 | 59 | 0 | 0 | 4 | 4995000 | 1 |
Captains Walk | 220 | 20 | 0 | 0 | 0 | 0 | 0 |
Condado (Coop) | 5060 | 13 | 0 | 0 | 0 | 0 | 0 |
Connemara | 5420 | 130 | 2 | 0 | 0 | 0 | 1 |
Corniche | 5200 | 110 | 0 | 0 | 1 | 1900000 | 2 |
Cote D'Azur | 4200 | 102 | 1 | 0 | 2 | 1480000 | 3 |
Courtyard | 1100 | 23 | 2 | 0 | 0 | 0 | 0 |
Dolce Vita | 155 | 34 | 1 | 0 | 0 | 0 | 1 |
Dunes Towers | 5480 | 44 | 2 | 0 | 1 | 320000 | 1 |
Eastpointe I & II | 5460 | 147 | 0 | 0 | 7 | 8250000 | 6 |
Inlet Beach Club | 120 | 46 | 0 | 0 | 0 | 0 | 0 |
Inlet Pointe | 107 | 9 | 0 | 0 | 0 | 0 | 0 |
Martinique II | 4100 | 99 | 1 | 0 | 4 | 3985000 | 5 |
Mayan Towers South | 125 | 89 | 2 | 0 | 0 | 0 | 1 |
Oasis Singer Island | 3920 | 38 | 2 | 0 | 1 | 3900000 | 1 |
Ocean Eighteen | 106 | 18 | 0 | 0 | 0 | 0 | 1 |
Oceantree | 3400 | 146 | 3 | 0 | 1 | 625000 | 3 |
Ocean's Edge | 5050 | 40 | 0 | 0 | 1 | 3950000 | 0 |
One Singer island | 5310 | 15 | 0 | 0 | 1 | 3250000 | 0 |
Palm Beach Isles | **** | 259 | 4 | 0 | 2 | 7200000 | 2 |
Palm Beach Shores | **** | 390 | 1 | 0 | 1 | 760000 | 3 |
Palm Beach Shores Apartments | 125 | 63 | 0 | 0 | 0 | 0 | 0 |
Phoenix Towers | 2800 | 176 | 1 | 0 | 3 | 1477000 | 2 |
Ritz Carlton Residences | 2700 | 242 | 0 | 0 | 1 | 3610000 | 1 |
Sea Dunes | 5400 | 32 | 0 | 0 | 0 | 0 | 0 |
Seawinds | 5070 | 89 | 3 | 0 | 1 | 1080000 | 2 |
Seawinds | 5080 | 88 | 1 | 0 | 0 | 0 | 0 |
Sugar Sands | 1242 | 344 | 3 | 0 | 3 | 1310000 | 6 |
The Resort at Singer Island (Hotel Condos) | 3800 | 239 | 0 | 0 | 2 | 2068000 | 1 |
The Resort at Singer Island (Private Res) | 3800 | 66 | 0 | 0 | 2 | 4750000 | 1 |
Capri | 5250 | 28 | 1 | 0 | 1 | 98000 | 1 |
Tiara | 3000 | 320 | 1 | 0 | 5 | 3963000 | 3 |
Via Delfino | 5150 | 33 | 0 | 0 | 0 | 0 | 0 |
Villa Towers (Coop) | 3640 | 52 | 0 | 0 | 0 | 0 | 0 |
Villas on the Ocean | 3600 | 56 | 0 | 0 | 1 | 290000 | 1 |
Vista Blue | 3730 | 58 | 0 | 0 | 0 | 0 | 0 |
Waterglades | 5510, 5540 & 5550 | 312 | 1 | 0 | 5 | 5550000 | 4 |
Yacht Harbor Estates | **** | 234 | 0 | 0 | 0 | 0 | 2 |
Yacht Harbor Manor | **** | 136 | 1 | 0 | 1 | 975000 | 1 |
Icon Palm Beach Shores | 150-206 | 15 | 0 | 15 | 0 | 0 | 15 |
Beach House | 108 | 8 | 0 | 0 | 0 | 0 | 0 |
Sand Dune Shores (Timeshare) | 165 | 25 | 0 | 0 | 0 | 0 | 0 |
Seagrape | 5460 | 60 | 1 | 0 | 1 | 72000 | 1 |
Lake Breeze | 0 | 0 | 0 | ||||
Surf and Sand | 0 | 0 | 0 | ||||
zTotal New Construction Condos (Amrit Ocean & Icon) | -- | 197 | 17 | 162 | 0 | 0 | 192 |
zzTotal Resale Condos (All the other buildings above) | -- | 5004 | 25 | 0 | 53 | 63127000 | 32 |
zzzOverall Total Condos | -- | 5192 | 63 | 162 | 53 | 63127000 | 224 |
zzzzTotal Single Family Home Sales | -- | 1019 | 6 | 0 | 3 | 8935000 | 7 |
** Icon sales activity numbers are an estimate as this development is still under construction
* The Amrit Ocean sales activity numbers are an estimate as this development is still under construction